Corporate Projects
SOLAR POWER PLANT - 84.5 KWp
Saideep Hospital
Installed Capacity : | 84.5 KWp |
Powered on | March 2019 |
Rooftop Area Covered | 8450 Sqft |
CO2 Emissions Reduced | 104.65 Tons Per Year |
Annually Solar Power Generation | 1,23,370 KWH Units |
Location | Ahmednagar |
SOLAR POWER PLANT INDUSTRY - ROOF TOP 150 KWp
GRINDMASTER MACHINES PVT. LIMITED - AURANGABAD
Installed Capacity | 150 KWp |
Powered on | January 2018 |
Rooftop Area Covered | 15,000 Sqft |
CO2 Emissions Reduced | 528.93 Tons Per Year |
Annually Solar Power Generation | 2,19,000 KWH Units |
Approximate Saving | Rs. 20,00,000 (Twenty Lac Rupees) |
Location | Waluj MIDC, Aurangabad |
SOLAR POWER PLANT - 225 KWp
Panchganga Seeds
Installed Capacity : | 225 KWp |
Powered on | March 2019 |
Rooftop Area Covered | 22500 Sqft |
CO2 Emissions Reduced | 617.15 Tons Per Year |
Annually Solar Power Generation | 3,285,00 KWH Units |
Location | Aurangabad |
SOLAR POWER PLANT - 820 KWp
UB Stainless - Sinnar
Installed Capacity | 820 KWp |
Powered on | Aug 2020 |
Rooftop Area Covered | 82,000 Sqft |
CO2 Emissions Reduced | 1058.68 Tons Per Year |
Annually Solar Power Generation | 11,97,200 KWH Units |
Location | Sinnar |
SOLAR POWER PLANT - 820 KWp
FDC Limited
Installed Capacity | 820 KWp |
Powered on | June 2021 |
Rooftop Area Covered | 82,000 Sqft |
CO2 Emissions Reduced | 259.23 Tons Per Year |
Annually Solar Power Generation | 11,97,200 KWH Units |
Location | Sinnar |
SOLAR POWER PLANT - 990 KWp
MASO Automotives - Auranagabad
Installed Capacity | 990 KWp |
Powered on | July 2020 |
Rooftop Area Covered | 99,000 Sqft |
Annually Solar Power Generation | 14,45,400 KWH Units |
Location | Aurangabad |
SOLAR POWER PLANT - 250 KWp
Varsa Plastics (Unit 5)
Installed Capacity | 250 KWp |
Powered on | Jan 2021 |
Rooftop Area Covered | 25,000 Sqft |
CO2 Emissions Reduced | 320.39 Tons Per Year |
Annually Solar Power Generation | 3,65,000 KWH Units |
Location | Baramati |
SOLAR POWER PLANT - 430 KWp
Varsa Plastics (Unit 4)
Installed Capacity | 430 KWp |
Powered on | Sep 2021 |
Rooftop Area Covered | 43,000 Sqft |
CO2 Emissions Reduced | 318.58 Tons Per Year |
Annually Solar Power Generation | 6,27,800 KWH Units |
Location | Baramati |
SOLAR POWER PLANT SUBSIDIZED - 45 KWp
GANPATI SANSTHAN - ASHTVINAYAK OZAR
Installed Capacity : | 45 KWp |
Powered on | September 2017 |
Rooftop Area Covered | 4500 Sqft |
CO2 Emissions Reduced | 66 Tons Per Year |
Annually Solar Power Generation | 72,000 KWH Units |
Approximate Saving | Rs. 7,00,000 (Seven Lac Rupees) |
Location | Ashtvinayak Vighnhar Mandir, Ozar Pune |
SOLAR POWER PLANT FOR COLLEGE - 20 KWp
AURANGABAD COLLEGE OF ENGINEERING - AURANGABAD
Installed Capacity | 20 KWp |
Powered on | October 2017 |
Rooftop Area Covered | 2000 Sqft |
CO2 Emissions Reduced | 29 Tons Per Year |
Annually Solar Power Generation | 32,000 KWH Units |
Approximate Saving | Rs. 3,00,000 (Three Lac Rupees) |
Location | Jalgaon Road, Harsul, Aurangabad |
SOLAR POWER PLANT FOR HOTEL - 15 KWp
HOTEL ABHIJEET KALE BANDHU PARBHANIKAR - AURANGABAD
Installed Capacity | 15 KWp |
Powered on | January 2018 |
Rooftop Area Covered | 1400 Sqft |
CO2 Emissions Reduced | 22 Tons Per Year |
Annually Solar Power Generation | 23,000 KWH Units |
Approximate Saving | Rs. 2,50,000 (Two Lac Fifty Thousand) |
SOLAR POWER PLANT FOR HOSPITAL - 10 KWp
BEMBADE HOSPITAL - AURANGABAD
Installed Capacity | 10 KWp |
Powered on | November 2017 |
Rooftop Area Covered | 1000 Sqft |
CO2 Emissions Reduced | 15 Tons Per Year |
Annually Solar Power Generation | 15,000 KWH Units |
Approximate Saving | Rs. 1,75,000 (One Lac Seventy Five Thousand) |
Location | Beed Bypass road, Aurangabad |
SOLAR POWER PLANT FOR RESIDENTIAL HOME - 10 KWp
CHANDRASHEKHAR CHAVAN - AURANGABAD
Installed Capacity | 10 KWp |
Powered on | May 2017 |
Rooftop Area Covered | 1000 Sqft |
CO2 Emissions Reduced | 15 Tons Per Year |
Annually Solar Power Generation | 15,000 KWH Units |
Approximate Saving | Rs. 1,60,000 (One Lac Sixty Thousand) |
Location | CIDCO N2, Aurangabad |
SOLAR POWER PLANT FOR SCHOOL - 15 KWp
SAWITRIBAI PHULE SHIKSHAN PRASARK SANSTHA - BEED
Installed Capacity | 15 KWp |
Powered on | September 2017 |
Rooftop Area Covered | 1400 Sqft |
CO2 Emissions Reduced | 22 Tons Per Year |
Annually Solar Power Generation | 23,000 KWH Units |
Approximate Saving | Rs. 2,50,000 (Two Lac Fifty Thousand) |
Location | Beed |
Government Projects
Government Water Supply Scheme - 260 KW
Killari
Project Capacity : | 260 KW |
Powered on | September 2021 |
Rooftop Area Covered | 8450 Sqft |
CO2 Emissions Reduced | 36.86 Tons Per Year |
Annually Solar Power Generation | 3,64,000 KWH Units |
Location | Killari |
Officers Club - 100 KW
Latur
Installed Capacity | 100 KWp |
Annually Solar Power Generation | 1,40,000 KWH Units |
Location | Latur |
Solar Systems for Anganwadi - 133 Projects
Chandrapur District
Project Capacity : | 500 watt |
Number of Projects | 133 |
Location | Chandrapur District |
Atal Saur Krushi Pump Yojana - 100 Projects
Ahmednagar | 22 Pump Installed | 3 HP |
Beed | 19 Pump Installed | 3 HP |
Nagpur | 59 Pump Installed | 3 HP |
Solar Pumps for Rural Area water supply
Chandrapur | 7 Pump Installed | 1 HP to 3 HP |